Tairunnessa Medical College Fees
Fees Breakup of Tairunnessa Memorial Medical College (TMMCH)
For Admission Contact Smile Education (Authorised)
Fees Structure for students Only for Nepal and India. (SESSION 2018-2019)
A. At the time of admission:Mode of Payment: | ||
1. AT THE TIME OF ADMISSION | US $ 14,000.00 | |
---|---|---|
2. 1st APRIL, 2019 | US $ 5,500.00 | |
3. 1st OCT, 2019 | US $ 5,500.00 | |
4. 1st APRIL, 2020 | US $ 3,000.00 | |
5. 1st OCT, 2020 | US $ 3,000.00 | |
6. 1st APRIL, 2021 | US $ 3,000.00 | |
7. 1st OCT, 2021 | US $ 3,000.00 | |
8. 1st APRIL, 2022 | US $ 3,000.00 | |
GROUND TOTAL: | US $ 40,000.00 | |
IN WORD: (US $) FORTY THOUSAND ONLY. |
Fees Structure for students Only for Maldives and Sri Lanka
Fees Structure for students Only for Maldives and Srilanka (SESSION 2018-2019)
A. At the time of admission: Mode of Payment: | ||
1. AT THE TIME OF ADMISSION | US $ 15,000.00 | |
---|---|---|
2. 1st APRIL, 2019 | US $ 6,000.00 | |
3. 1st OCT, 2019 | US $ 4 ,000.00 | |
4. 1st APRIL, 2020 | US $ 4,000.00 | |
5. 1st OCT, 2020 | US $ 4,000.00 | |
6. 1st APRIL, 2021 | US $ 4,000.00 | |
7. 1st OCT, 2021 | US $ 4,000.00 | |
8. 1st APRIL, 2022 | US $ 1,000.00 | |
GROUND TOTAL: | US $ 42,000.00 | |
IN WORD: (US $) FORTY TWO THOUSAND ONLY. |
Fees Structure for students Only for Nepal and India. (SESSION 2018-2019)
Fees Structure for students Only for Nepal and India US$ 40,000 in complete package 5 years MBBS Course